Spartan |
|
|
|
Step | Item | Base | Highlight |
1 | Arms, Legs, Face, Feet | Dwarf Flesh | Elf and Dwarf Flesh (50/50) |
2 | Sword Butt | Codex Grey | none |
3 | Linen Cuirass | White | none |
4 | Garment/Robe/Tunic | Red Gore | Blood Red |
5a | Skirt (1) | White | none |
5b | Skirt (2) | Bestial Brown | Bestial Brown and White (80/20) |
6 | Helmet/Cuirass/Leggings | Bronze Mix* | none |
7 | Strap/Belt | Scorched Brown | Scorched Brown and White (80/20) |
8a | Music Instruments (1) | Bleached Bone, Bestial Brown | none |
8b | Music Instruments (2) | Bronze Mix*, Bestial Brown | none |
9 | Sword Sheath | Bestial Brown | Bestial Brown and White (80/20) |
10 | Hair | Black | German Grey (Tamiya XF-73) |
11 | Sword | Boltgun Metal | none |
12 | Spear | Bestial Brown | none |
13a | Shield (Front) | Bronze Mix* | none |
13b | Shield (Back) | Scorched Brown | none |
|
|
|
|
| Bronze Mix | Dwarf Bronze | 3 Parts |
|
| Shinning Gold | 2 Parts |
|
| Burnished Gold | 1-2 Parts |
|
|
|
|
|
|
|
|
| Wash | Black and Burnt Umber Artists Paints (50/50) | Step 1 - mix paints |
|
| Black/Burnt Umber Mix and Turpentine (20/80) | Step 2 - mix paint with turpentine |
|
|
| Step 3 - apply to model |
No comments:
Post a Comment